Incotex
Slim fit tropical wool trousers
Slim fit tropical wool trousers

Incotex
Slim fit tropical wool trousers

| Size | A Half Waist | B Front Rise | C Inside Leg | D Half Hem |
|---|---|---|---|---|
| 42 | 36.5 cm | 19.14 cm | 91 cm | 17 cm |
| 44 | 38.5 cm | 19.6 cm | 92 cm | 17 cm |
| 46 | 40.5 cm | 20.06 cm | 93 cm | 17.5 cm |
| 48 | 42.5 cm | 20.53 cm | 94 cm | 18 cm |
| 50 | 44.5 cm | 21 cm | 95 cm | 18 cm |
| 52 | 46.5 cm | 21.47 cm | 96 cm | 18.5 cm |
| 54 | 48.5 cm | 21.94 cm | 96 cm | 18.5 cm |
| 56 | 50.5 cm | 22.31 cm | 96 cm | 18.5 cm |
| 58 | 52.5 cm | 22.58 cm | 96 cm | 19 cm |
| 60 | 54.5 cm | 22.85 cm | 96 cm | 19 cm |
| Size | A Half Waist | B Front Rise | C Inside Leg | D Half Hem |
|---|---|---|---|---|
| 42 | 14.37 in | 7.54 in | 35.83 in | 6.69 in |
| 44 | 15.16 in | 7.72 in | 36.22 in | 6.69 in |
| 46 | 15.94 in | 7.9 in | 36.61 in | 6.89 in |
| 48 | 16.73 in | 8.08 in | 37.01 in | 7.09 in |
| 50 | 17.52 in | 8.27 in | 37.4 in | 7.09 in |
| 52 | 18.31 in | 8.45 in | 37.8 in | 7.28 in |
| 54 | 19.09 in | 8.64 in | 37.8 in | 7.28 in |
| 56 | 19.88 in | 8.78 in | 37.8 in | 7.28 in |
| 58 | 20.67 in | 8.89 in | 37.8 in | 7.48 in |
| 60 | 21.46 in | 9 in | 37.8 in | 7.48 in |
Size conversion
| Italian (IT) | European (EU) | UK/US Waist | International |
|---|---|---|---|
| 44 | 40 | 28 | XS |
| 46 | 42 | 30 | S |
| 48 | 44 | 32 | M |
| 50 | 46 | 34 | L |
| 52 | 48 | 36 | XL |
| 54 | 50 | 38 | XXL |
| 56 | 52 | 40 | XXXL |
| 58 | 54 | 42 | 4XL |
Couldn't load pickup availability
The iconic Model 30, a must-have in the brand's collections, always stands out for its authenticity and versatility. Exquisite crafted details enrich the garment, enhancing its essential vocation for comfort. In this version, the trousers are made from Tropical Wool, a super-lightweight and very cool wool, suitable for the transition to summer.
- Do not wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Do not spot clean
SKU: 1T0030.5855T.910.44
