Incotex
Slim fit tricocell trousers
Slim fit tricocell trousers

Incotex
Slim fit tricocell trousers

| Size | A Half Waist | B Front Rise | C Inside Leg | D Half Hem |
|---|---|---|---|---|
| 46 | 40.5 cm | 20.06 cm | 92 cm | 17.5 cm |
| 48 | 42.5 cm | 20.53 cm | 93 cm | 17.5 cm |
| 50 | 44.5 cm | 21 cm | 94 cm | 18 cm |
| 52 | 46.5 cm | 21.47 cm | 95 cm | 18 cm |
| 54 | 48.5 cm | 21.94 cm | 95 cm | 18.5 cm |
| 56 | 50.5 cm | 22.31 cm | 95 cm | 18.5 cm |
| 58 | 52.5 cm | 22.58 cm | 95 cm | 19 cm |
| Size | A Half Waist | B Front Rise | C Inside Leg | D Half Hem |
|---|---|---|---|---|
| 46 | 15.94 in | 7.9 in | 36.22 in | 6.89 in |
| 48 | 16.73 in | 8.08 in | 36.61 in | 6.89 in |
| 50 | 17.52 in | 8.27 in | 37.01 in | 7.09 in |
| 52 | 18.31 in | 8.45 in | 37.4 in | 7.09 in |
| 54 | 19.09 in | 8.64 in | 37.4 in | 7.28 in |
| 56 | 19.88 in | 8.78 in | 37.4 in | 7.28 in |
| 58 | 20.67 in | 8.89 in | 37.4 in | 7.48 in |
Size conversion
| Italian (IT) | European (EU) | UK/US Waist | International |
|---|---|---|---|
| 44 | 40 | 28 | XS |
| 46 | 42 | 30 | S |
| 48 | 44 | 32 | M |
| 50 | 46 | 34 | L |
| 52 | 48 | 36 | XL |
| 54 | 50 | 38 | XXL |
| 56 | 52 | 40 | XXXL |
| 58 | 54 | 42 | 4XL |
Couldn't load pickup availability
Lyocell is a fibre made from cellulose, particularly valued for its strength, breathability and moisture absorption. It is combined in this garment with the natural performance of cotton to create an extremely comfortable garment with a versatile character.
- This garment has a close fit.
- If you are unsure about which size to choose, we recommend choosing the larger size.
- The trousers have front slash pockets and double-welt back pockets.
- The trouser hem is delivered ready to be hemmed.
- The model is 1.80 m tall and is wearing a size 50.
- Cold wash - Mild process
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Line dry in the shade
- Do not spot clean
- Wash separately inside out.
SKU: 1W0030.4055D.901.44
